Residential (Inclusive of 7% GST)
S&CC Rates WEF 1 Jun 2018
Type of Property | Reduced Rate | Normal Rate* |
---|---|---|
1-Room | $20.00 | $58.00 |
2-Room | $29.00 | $61.00 |
3-Room | $45.50 | $71.00 |
3-Room DBSS | $51.50 | $73.00 |
4-Room | $63.00 | $76.00 |
4-Room DBSS | $71.00 | $82.00 |
5-Room | $79.00 | $86.00 |
5-Room DBSS | $90.00 | $98.00 |
Executive apartment or maisonette | $101.00 | $103.00 |
3 Generation | $81.00 | $90.00 |
Multi-Generation (Type A) | – | $107.00 |
Multi-Generation (Type B) | – | $102.00 |
Reduced S&CC Rates are applicable to Singaporean Citizens who do not own any private property.
Normal S&CC Rates are applicable to non-Singaporean citizens, corporations or private property owners.
Commercial (Inclusive of 7% GST)
Type of Property | S&CC Rates WEF 1 Jun 2018 | |
---|---|---|
Shop without living Accommodation | $2.17 per square metre of the area of the shop, subject to a minimum of $72.50 | |
Shop with living Accommodation | $2.17 per square metre of the area of the shop, subject to a minimum of $72.50, in addition to the following conservancy and service charges for the equivalent room type: | |
1 – Room | $24.00 | |
2 – Room | $35.00 | |
3 – Room | $52.00 | |
4 – Room | $68.00 | |
Office, shoplet or kiosk | $2.17 per square metre of the area of the office, shoplet or kiosk, subject to a minimum of $72.50 | |
DBSS shop, office, shoplet or kiosk | $3.02 per square metre of the area of the shop, office, shoplet or kiosk, subject to a minimum of $97.50 |
Market/Hawker (Inclusive of 7% GST)
Type of Property | S&CC Rates WEF 1 Jun 2018 | |
---|---|---|
Cooked Food Stall | $188 for every 10 square metres (or part of 10 square metres) of the area of the stall | |
Fruit, preserved and dried goods, fish & seafood, meat or poultry stall | $86 for every 10 square metres (or part of 10 square metres) of the area of the stall | |
Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | $57.50 for every 10 square metres (or part of 10 square metres) of the area of the stall | |
Piece and sundry stall | $108 for every 10 square metres (or part of 10 square metres) of the area of the stall | |
2 or more market/hawker stalls of the same type that are adjacent to each other and allotted to the same stall‑holder, with total area exceeding 10 square metres | Charges for the first stall based on the type of market/hawker stall, with charges for each additional stall double that of the charges for the first stall |